Table 1: Analysis of copper(II) acetoactanilide complexes.
Ligand (L) | Color of the complex |
Melting point | C% | H% | N% | Other elements | M. Wt. | Proposed formula of the complex M:L |
||||||
pure | mixed | Calc. | found | Calc. | found | Calc. | found | Calc. | found | Calc. | found | |||
C∗ | C∗ | Cu% | ||||||||||||
γ-Br-A.A.A. | Green | 164 | 146 | 41.5 | 42.0 | 3.70 | 3.0 | 4.03 | 4.6 | 9.15 | 8.9 | 693.76 | 694.06 | (CuL2)(ACo)2 |
694.85 | ||||||||||||||
166 | 144 | 41.5 | 3.0 | 4.4 | ∗701.00 | |||||||||
Br% | ||||||||||||||
Faint green | 135 | 130 | 42.8 | 42.1 | 3.7 | 3.4 | 4.42 | 4.3 | 25.2 | 26.2 | 949.88 | 950.22 | (CuL3)(ACo)2 | |
136 | 132 | 42.6 | 3.2 | 4.4 | 945.78 | |||||||||
p-totyl-γ-Br-A.A.A. | Pale green | 163 | 152 | 43.7 | 43.8 | 4.15 | 4.4 | 4.6 | 4.5 | 26.5 | 27.5 | 603.33 | 605.01 | |
162 | 151 | 44.3 | 3.9 | 4.6 | 27.4 | ∗612.00 | ||||||||
3-phenyl-azo-γ-Br-A.A.A. | Chocolate brown | 149 | 146 | 44.2 | 44.8 | 3.5 | 4.2 | 7.7 | 7.7 | 14.7 | 16.6 | 637.40 | 630.00 | (CuL)(ACo)2 |
4.6 | 7.4 | 637.30 | ||||||||||||
Brown | 152 | 146 | 49.5 | 50.1 | 3.7 | 3.5 | 9.2 | 8.8 | 18.8 | 20.1 | 901.72 | 903.80 | (CuL2)(ACo)2 | |
150 | 50.4 | 3.4 | 9.0 | 903.90 | ||||||||||
Cu% | ||||||||||||||
α-Br-A.A.A. | Pale green | 164 | 148 | 41.5 | 41.0 | 4.6 | 4.2 | 40.2 | 4.8 | 9.15 | 9.13 | 693.76 | 693.33 | (CuL2)(ACo)2 |
41.2 | 4.1 | 4.4 | ||||||||||||
γ-I-A.A.A. | Bright green | 152 | 139 | 37.1 | 36.6 | 3.3 | 2.6 | 4.7 | 4.6 | 8.1 | 8.09 | 787.32 | 787.89 | (CuL2)(ACo)2 |
792.45 | ||||||||||||||
153 | 138 | 36.3 | 3.1 | 4.3 | 790.00 | |||||||||
α-Cl-A.A.A. | Green | 196 | 134 | 47.6 | 48.6 | 4.3 | 4.2 | 4.62 | 4.2 | 10.53 | 10.12 | 604.90 | 600.90 | (CuL2)(ACo)2 |
195 | 135 | 48.0 | 4.3 | 4.5 | 603.80 | |||||||||
∗Molecular weights determined in the microanalytical unit. |