Table 1: Rietveld refinement results for Nd2O3.
A | Oxidation state | x | y | z | Occupancy |
Nd1 | +3 | 0.333301 | 0.666700 | 0.240802 | 1 |
Nd2 | +3 | 0.666600 | 0.333299 | 0.747891 | 1 |
O1 | −2 | 0.000000 | 0.000000 | 0.034332 | 1 |
O2 | −2 | 0.333301 | 0.666700 | 0.633250 | 1 |
O3 | −2 | 0.666600 | 0.333299 | 0.346650 | 1 |
Space group: p3m1 (164) a = b = 3.8302 Å, c = 6.0002 Å, Rp = 0.0751, ωRp = 0.1138, χ2 = 0.87. |