Table 1: Patients affected by change in risk stratification.
Female sex (n = 4) | Male sex (n = 9) | |
Prepubertal | 50% (2/4) | 55% (5/9) |
Low-significant risk change | 50% (2/4) | 0 |
Intermediate-high risk change | 50% (2/4) | 55.5% (5/9) |
Low-high risk change | 0 | 44.4% (4/9) |
Diagnoses | Neuroblastoma (1) | Lymphoma (5) |
T cell Lymphoma (1) | Neuroblastoma (1) | |
Rhabdosarcoma (1) | Osteosarcoma (2) | |
Osteosarcoma (1) | Relapsed all (1) | |
Fertility preservation | ||
Completed prior to treatment | 0/4 | 2/9 |
Declined prior to treatment | 3/4 | 2/9 |
Not eligible for FP prior to treatment∗ | 1/4 | 5/9 |
∗The patient was not eligible by prior criteria, but by new criteria, the patient would have been eligible for experimental FP protocols. |