Table 2: Material properties and dimensions of the growth plate components used in the multi-scale models.
Layer | E (MPa) | Poisson’s ratio | Thickness (T) in mmRadius (R) in μm |
Trabecular bone at both ends of the growth cartilage | 400 | 0.3 | T6 |
Calcified cartilage at the RZ border | 100 [37] | 0.3 | T0.4∗ |
Calcified cartilage at the HZ border | 50 | 0.3 | T0.8∗ |
RZ | 0.98 [38] | 0.47 [38] | T4, 3, 1, 0.5+ |
PZ/HZ | 0.49 [38] | 0.47 [38] | T2, 1, 1, 0.5+ |
Hypertrophic cell within RZ-EP border (Cell 1)/PCM | 0.002 [38,23]/0.265 [39] | 0.4999 [38,23]/0.45 [39] | R10∗/15# |
Cell within RZ (Cell 2)/PCM | 0.002 [38,23]/0.265 [39] | 0.4999 [38,23]/0.45 [39] | R5∗/7.5# |
Cell in RZ-PZ/HZ border (Cell 3)/PCM | 0.002 [38,23]/0.265 [39] | 0.4999 [38,23]/0.45 [39] | R5∗/7.5# |
∗Based on the histology of a 20-day piglet femoral head. +Total GP thicknesses (RZ + PZ/HZ) are 6, 4, 2, and 1 mm. | |||
#PCM shell thickness = 0.5 × cell radius [40]. RZ = reserve zone, PZ = proliferative zone, and HZ = hypertrophic zone. |