Table 5: The antibacterial and antifungal activity of the synthesized metal complexes.
Compound | Inhibition zone diameter (mm/mg sample) | |||
Bacteria | Fungus | |||
G− E. coli | G+ S. aureus | A. flavus | C. albicans | |
[Co(DPA)-CBDC acid]·H2O | 25 | 26(R*) | 31 | 12 |
[Co(DPA)-malonate](H2O)2 | 17(R) | 18(R) | 16(R) | 14 |
[Co(DPA)-oxalate](H2O)2 | 14 | 15 | 20 | 11 |
[Co(DPA)-succinate](H2O)2 | 13 | 17 | 22 | 13 |
Tetracycline antibacterial agent | 32 | 31 | — | — |
Amphotericin B antifungal agent | — | — | 18 | 20 |
*R: repellent (not complete inhibition). |