Table 4: Fertility preservation∗.
N | Percentage | Percentage∗∗ (excluding not answered or not applicable) |
|
Did you and/or your partner go for consultation at a fertility center? | |||
Yes | 46 | 21.0% | 27.4% |
No | 117 | 53.4% | 69.6% |
Other | 5 | 2.3% | 3.0% |
Not answered or not applicable | 51 | 23.3% | |
[If no to first question] Why did you decide not to pursue a consultation for oocyte or embryo cryopreservation despite interest? Select all that apply | |||
Financial reasons | 54 | 24.7% | 49.5% |
Lack of insurance | 13 | 5.9% | 11.9% |
No current partner | 13 | 5.9% | 11.9% |
Lack of time/flexibility | 47 | 21.5% | 43.1% |
Not interested at this time | 40 | 18.3% | 36.7% |
Other | 17 | 7.8% | 15.6% |
Not answered or not applicable | 110 | 50.2% | |
Have you or your partner completed or are currently preparing for a stimulation cycle? Select all that apply | |||
Yes—IVF for infertility/RPL | 11 | 5.0% | 21.6% |
Yes—IVF for oocyte cryopreservation | 12 | 5.5% | 23.5% |
Yes—IVF for embryo cryopreservation | 6 | 2.7% | 11.8% |
Yes—IUI | 4 | 1.8% | 7.8% |
Yes—oral medications | 5 | 2.3% | 9.8% |
No | 20 | 9.1% | 39.2% |
Not answered or not applicable | 168 | 76.7% | |
[If no to above] Why did you decide not to pursue oocyte or embryo cryopreservation after consultation? Select all that apply | |||
Financial reasons | 9 | 4.1% | 64.3% |
Lack of insurance | 2 | 0.9% | 14.3% |
No current partner | 1 | 0.5% | 7.1% |
Lack of time/flexibility | 10 | 4.6% | 71.4% |
Not interested at this time | 4 | 1.8% | 28.6% |
Other | 2 | 0.9% | 14.3% |
Not answered or not applicable | 205 | 93.6% | |
Where did you or your partner receive infertility or fertility preservation treatment? Select all that apply | |||
University clinic | 21 | 9.6% | 67.7% |
Private clinic | 9 | 4.1% | 29.0% |
Same hospital I work at | 8 | 3.7% | 25.8% |
Other | 1 | 0.5% | 3.2% |
Not answered or not applicable | 188 | 85.8% | |
Number of IVF cycles completed | |||
Currently planning or in process | 5 | 2.3% | 18.5% |
1 | 14 | 6.4% | 51.9% |
2 | 7 | 3.2% | 25.9% |
3 | 1 | 0.5% | 3.7% |
4 | 0 | 0.0% | 0.0% |
5 or greater | 0 | 0.0% | 0.0% |
Not answered or not applicable | 192 | 87.7% | |
What was the outcome of your fertility treatment? Select all that apply | |||
Pregnant | 7 | 3.2% | 23.3% |
Not pregnant | 5 | 2.3% | 16.7% |
Frozen oocytes | 10 | 4.6% | 33.3% |
Frozen embryos | 7 | 3.2% | 23.3% |
Cycle canceled | 0 | 0.0% | 0.0% |
Currently in cycle | 6 | 2.7% | 20.0% |
Other | 2 | 0.9% | 6.7% |
Not answered or not applicable | 189 | 86.3% | |
What was your satisfaction with the process of egg or embryo cryo? [1 = not satisfied at all, 5 = extremely satisfied] | |||
Average (SD) | 3.8 (1.2) | ||
What was your satisfaction with the numbers of eggs or embryos that you were able to cryopreserve or retrieve (per IVF cycle)? | |||
Average (SD) | 3.5 (1.3) | ||
Are/were you able to afford the infertility treatment you need(ed)? Select all that apply | |||
No—unable to afford | 6 | 2.7% | 20.0% |
Yes, my salary was sufficient to support the costs | 8 | 3.7% | 26.7% |
My partner’s salary helped to support the costs | 5 | 2.3% | 16.7% |
My parents/friends helped to support the costs | 6 | 2.7% | 20.0% |
My or partner’s insurance helped to support the costs | 10 | 4.6% | 33.3% |
Other | 7 | 3.2% | 23.3% |
Not answered or not applicable | 189 | 86.3% | |
What have been your out of pocket costs to date for infertility? | |||
< $1,000 | 2 | 0.9% | 66.7% |
$1,000–< $5,000 | 0 | 0.0% | 0.0% |
$5,000–< $10,000 | 0 | 0.0% | 0.0% |
$10,000–< $20,000 | 1 | 0.5% | 33.3% |
> $20,000 | 0 | 0.0% | 0.0% |
Not answered or not applicable | 216 | 98.6% | 0.0% |
Did you get any discounts at the facility as a courtesy for being a resident or fellow? | |||
Yes | 1 | 0.5% | 25.0% |
No | 3 | 1.4% | 75.0% |
Don’t know | 0 | 0.0% | 75.0% |
Other | 0 | 0.0% | 75.0% |
Not answered or not applicable | 215 | 98.2% | |
Did you have insurance coverage for oocyte or embryo cryopreservation? | |||
Yes | 4 | 1.8% | 22.2% |
Partial | 4 | 1.8% | 22.2% |
No | 10 | 4.6% | 55.6% |
Not answered or not applicable | 201 | 91.8% | |
Do you plan to delay your childbearing because of the ability to perform oocyte or embryo cryopreservation? | |||
Yes | 6 | 2.7% | 35.3% |
Maybe | 4 | 1.8% | 23.5% |
No | 7 | 3.2% | 41.2% |
Not answered or not applicable | 202 | 92.2% | |
∗Respondents who answered yes or other to “considered oocyte or embryo cryopreservation” N = 219. | |||
∗∗Excluding not answered or not applicable. Questions in this section were displayed to all respondents who expressed interest in fertility preservation. All questions were optional. |