Table 3: Infertility medical treatment∗.
N | Percentage | Percentage∗∗ (excluding not answered or not applicable) |
|
Did you and/or your partner go for consultation at a fertility center? | |||
Yes | 46 | 36.8% | 54.8% |
No | 37 | 29.6% | 44.0% |
Other | 1 | 0.8% | 1.2% |
Not answered or not applicable | 41 | 32.8% | |
What was the cause of infertility? Select all that apply | |||
Diminished ovarian reserve | 6 | 4.8% | 9.5% |
Endometriosis | 3 | 2.4% | 4.8% |
Male factor | 7 | 5.6% | 11.1% |
Ovulatory dysfunction including PCOS | 9 | 7.2% | 14.3% |
RPL | 6 | 4.8% | 9.5% |
Tubal | 0 | 0.0% | 0.0% |
Uterine | 2 | 1.6% | 3.2% |
Unexplained | 29 | 23.2% | 46.0% |
Other | 10 | 8.0% | 15.9% |
Not answered or not applicable | 62 | 49.6% | |
If you did have not yet had a fertility consultation, what is the most reason? Select all that apply | |||
Don’t think I need it yet | 12 | 9.6% | 36.4% |
Don’t have time | 7 | 5.6% | 21.2% |
Cannot afford | 6 | 4.8% | 18.2% |
Hoping I won’t need it | 17 | 13.6% | 51.5% |
Other | 4 | 3.2% | 12.1% |
Not answered or not applicable | 92 | 73.6% | |
Have you or your partner completed or are currently preparing for a stimulation cycle? Select all that apply | |||
Yes—In vitro fertilization (IVF) for infertility/RPL | 19 | 15.2% | 40.4% |
Yes—IVF for oocyte cryopreservation | 1 | 0.8% | 2.1% |
Yes—IVF for embryo cryopreservation | 3 | 2.4% | 6.4% |
Yes—Intrauterine Insemination (IUI) | 11 | 8.8% | 23.4% |
Yes—oral medications | 14 | 11.2% | 29.8% |
No | 12 | 9.6% | 25.5% |
Not answered or not applicable | 78 | 62.4% | |
[If no to above] Why did you decide not to pursue fertility treatment after consultation? Select all that apply | |||
Financial reasons | 6 | 4.8% | 54.5% |
Lack of insurance | 1 | 0.8% | 9.1% |
Lack of time/flexibility | 3 | 2.4% | 27.3% |
Not interested at this time | 2 | 1.6% | 18.2% |
Other | 3 | 2.4% | 27.3% |
Not answered or not applicable | 114 | 91.2% | |
Where did you or your partner receive infertility or fertility preservation treatment? Select all that apply | |||
University clinic | 17 | 13.6% | 48.6% |
Private clinic | 16 | 12.8% | 45.7% |
Same hospital I work at | 4 | 3.2% | 11.4% |
Other | 1 | 0.8% | 2.9% |
Not answered or not applicable | 90 | 72.0% | |
Number of IVF cycles completed | |||
Currently planning or in process | 5 | 4.0% | 22.7% |
1 | 10 | 8.0% | 45.5% |
2 | 6 | 4.8% | 27.3% |
3 | 0 | 0.0% | 0.0% |
4 | 0 | 0.0% | 0.0% |
5 or greater | 1 | 0.8% | 4.5% |
Not answered or not applicable | 103 | 82.4% | |
Number of IUI cycles completed | |||
Currently planning or in process | 1 | 0.8% | 9.1% |
1 | 1 | 0.8% | 9.1% |
2 | 0 | 0.0% | 0.0% |
3 | 7 | 5.6% | 63.6% |
4 | 0 | 0.0% | 0.0% |
5 or greater | 2 | 1.6% | 18.2% |
Not answered or not applicable | 114 | 91.2% | |
What was the outcome of your fertility treatment? Select all that apply | |||
Pregnant | 12 | 9.6% | 35.3% |
Not pregnant | 11 | 8.8% | 32.4% |
Frozen oocytes | 0 | 0.0% | 0.0% |
Frozen embryos | 7 | 5.6% | 20.6% |
Cycle canceled | 0 | 0.0% | 0.0% |
Currently in cycle | 11 | 8.8% | 32.4% |
Other | 4 | 3.2% | 11.8% |
Not answered or not applicable | 91 | 72.8% | |
What was your satisfaction with the process of IVF for infertility? [1 = not satisfied at all, 5 = extremely satisfied] | |||
Average (SD) | (4.4, 1.0) | ||
What was your satisfaction with the numbers of eggs or embryos that you were able to cryopreserve or retrieve (per IVF cycle)? | |||
Average (SD) | (4.3, 1.3) | ||
What was your satisfaction with the process of IUI for infertility? [1 = not satisfied at all, 5 = extremely satisfied] | |||
Average (SD) | (2.5, 1.3) | ||
Are/were you able to afford the infertility treatment you need(ed)? Select all that apply | |||
No—unable to afford | 3 | 2.4% | 8.8% |
Yes, my salary was sufficient to support the costs | 6 | 4.8% | 17.6% |
My partner’s salary helped to support the costs | 12 | 9.6% | 35.3% |
My parents/friends helped to support the costs | 5 | 4.0% | 14.7% |
My or partner’s insurance helped to support the costs | 19 | 15.2% | 55.9% |
Other | 3 | 2.4% | 8.8% |
Not answered or not applicable | 91 | 72.8% | |
What have been your out of pocket costs to date for infertility? | |||
< $1,000 | 0 | 0.0% | 0.0% |
$1,000–< $5,000 | 1 | 0.8% | 50.0% |
$5,000–< $10,000 | 0 | 0.0% | 0.0% |
$10,000–< $20,000 | 0 | 0.0% | 0.0% |
> $20,000 | 1 | 0.8% | 50.0% |
Not answered or not applicable | 123 | 98.4% | |
Did you get any discounts at the facility as a courtesy for being a resident or fellow? | |||
Yes | 0 | 0.0% | 0.0% |
No | 3 | 2.4% | 100.0% |
Don’t know | 0 | 0.0% | 0.0% |
Not answered or not applicable | 122 | 97.6% | |
Did you have insurance coverage for IVF for infertility? | |||
Yes | 10 | 8.0% | 55.6% |
Partial | 1 | 0.8% | 5.6% |
No | 7 | 5.6% | 38.9% |
Not answered or not applicable | 107 | 85.6% | |
Did you have insurance coverage for IUI? | |||
Yes | 7 | 5.6% | 63.6% |
Partial | 1 | 0.8% | 9.1% |
No | 3 | 2.4% | 27.3% |
Not answered or not applicable | 114 | 91.2% | |
∗Respondents who answered yes or don’t know to “experienced infertility or RPL in training,” N = 125 with 1 overlapping response (RPL and infertility). | |||
∗∗Excluding not answered or not applicable. Questions in this section were displayed to all respondents who had infertility or RPL during training. All questions were optional. |