Table 2: Logistic regression evaluating factors predictive of FP discussion.


OR (95% CI) P-values

 Race
 Caucasian Referent
 African American 1.02 (0.68–1.54) .908
 American Indian 1.61 (0.26–9.89) .604
 Asian 0.52 (0.14–1.93) .329

 Primary treatment
 Surgery Referent
 Chemotherapy 1.67 (1.02–2.74) .041
 Radiotherapy 1.31 (0.82–2.11) .261
 Hormonal therapy 1.69 (0.35–8.16) .512

 Received chemotherapy
 No Referent
 Yes 6.99 (4.45–10.99) < .001

 Site of cancer
 Urothelial Referent
 Prostate 5.66 (1.68–18.66) .005
 Testicular 17.70 (4.94–63.47) < .001
 Renal 0.57 (0.13–2.49) .455
 Ear/nose/throat 0.65 (0.19–2.19) .485
 Esophageal 1.20 (0.27–5.35) .807
 Gastric 0.88 (0.20–3.92) .869
 Small bowel 1.69 (0.34–8.48) .519
 Colorectal 1.45 (0.47–4.47) .518
 Hepatobiliary 0.87 (0.24–3.18) .835
 Pancreatic 2.52 (0.79–8.07) .12
 Lung 0.57 (0.15–2.19) .416
 Cardiothoracic 0.63 (0.08–4.64) .648
 Bone 2.28 (0.47–11.16) .308
 Hematologic 1.64 (0.52–5.17) .401
 Skin 0.95 (0.22–4.09) .942
 Neurologic 2.49 (0.80–7.75) .113
 Soft tissue 1.55 (0.43–5.56) .5
 Eye 1.19 (0.16–9.05) .865
 Endocrine 0.97 (0.25–3.69) .96

 Age group
 18–29 Referent
 30–39 0.41 (0.25–0.66) < .001
 40–49 0.12 (0.08–0.20) < .001
 50–60 0.06 (0.04–0.09) < .001