Table 5: Infertility experience during training.
N | Percentage | Percentage∗ (excluding not answered or not applicable) |
|
Did your colleagues and/or program know about your struggles with infertility or desire for fertility preservation? | |||
Yes (only colleagues) | 37 | 5.1% | 14.5% |
Yes (only program administration) | 3 | 0.4% | 1.2% |
Yes (both colleagues and program administration) | 22 | 3.0% | 8.6% |
No | 167 | 22.8% | 65.5% |
Other | 26 | 3.6% | 10.2% |
Not answered or not applicable | 477 | 65.2% | |
Did you feel stigmatized by your colleagues and/or friends for having an issue with infertility or for desiring fertility preservation? | |||
Yes | 6 | 0.8% | 7.5% |
No | 65 | 8.9% | 81.3% |
Other | 9 | 1.2% | 11.3% |
Not answered or not applicable | 652 | 89.1% | |
Were your residency program administrators supportive? | |||
Very supportive | 27 | 3.7% | 11.2% |
Somewhat supportive | 9 | 1.2% | 3.7% |
Minimally supportive | 6 | 0.8% | 2.5% |
Not supportive | 2 | 0.3% | 0.8% |
Unaware of treatment | 189 | 25.8% | 78.4% |
Other | 8 | 1.1% | 3.3% |
Not answered or not applicable | 491 | 67.1% | |
Were your residency program colleagues supportive? | |||
Very supportive | 49 | 6.7% | 20.4% |
Somewhat supportive | 11 | 1.5% | 4.6% |
Minimally supportive | 5 | 0.7% | 2.1% |
Not supportive | 2 | 0.3% | 0.8% |
Unaware of treatment | 163 | 22.3% | 67.9% |
Other | 10 | 1.4% | 4.2% |
Not answered or not applicable | 492 | 67.2% | |
Did your work schedule allow you to go through fertility treatment? | |||
Yes, with no difficulty | 6 | 0.8% | 8.1% |
Yes, with some difficulty | 30 | 4.1% | 40.5% |
Yes, with great difficulty | 14 | 1.9% | 18.9% |
No, it was not possible for me to make the appointments | 14 | 1.9% | 18.9% |
Other | 168 | 23.0% | 13.5% |
Not applicable, did not seek treatment or not treated during training | 10 | 1.4% | |
Not answered or not applicable | 490 | 66.9% | |
A trainee discount would help with the costs of undergoing assisted reproductive technologies during training | |||
Strongly agree | 431 | 58.9% | 70.0% |
Somewhat agree | 115 | 15.7% | 18.7% |
Indifferent | 32 | 4.4% | 5.2% |
Somewhat disagree | 2 | 0.3% | 0.3% |
Strongly disagree | 2 | 0.3% | 0.3% |
No opinion | 34 | 4.6% | 5.5% |
Not answered or not applicable | 116 | 15.8% | |
In your opinion, what is the biggest barrier to pursuing fertility treatments while in training? | |||
Time | 259 | 35.4% | 41.8% |
Money | 215 | 29.4% | 34.7% |
Lack of information | 26 | 3.6% | 4.2% |
Lack of partner | 17 | 2.3% | 2.7% |
Emotional reasons | 9 | 1.2% | 1.5% |
Geographical reasons (i.e., partner in different location) | 5 | 0.7% | 0.8% |
Other | 25 | 3.4% | 4.0% |
No opinion | 63 | 8.6% | 10.2% |
Not answered or not applicable | 113 | 15.4% | 18.3% |
∗Excluding not answered or not applicable. |