Table 2: Reproductive characteristics.
N | Percentage | |
Current partner | ||
Yes | 584 | 79.8% |
No | 73 | 10.0% |
Unsure | 4 | 0.5% |
Not answered | 71 | 9.7% |
Have you delayed your childbearing plans due to residency/fellowship training? | ||
Yes | 414 | 56.6% |
No | 206 | 28.1% |
Unsure | 35 | 4.8% |
Not answered | 77 | 10.5% |
Have you or your partner done any tests for the specific purpose of assessing ovarian reserve or fertility? Select all that apply | ||
Lab tests (i.e., AMH, FSH, estradiol) | 90 | 12.3% |
Ultrasound | 71 | 9.7% |
Semen analysis | 90 | 12.3% |
None | 544 | 74.3% |
Other | 8 | 1.1% |
Not answered or not applicable | 81 | 11.1% |
Have you or your partner considered oocyte or embryo cryopreservation for fertility preservation? | ||
Yes | 208 | 28.4% |
No | 406 | 55.5% |
Never heard of thought of it | 29 | 4.0% |
Other | 11 | 1.5% |
Not answered or not applicable | 78 | 10.7% |
Experienced infertility or RPL?∗ Select all that apply | ||
Yes—infertility | 51 | 7.0% |
Yes—RPL | 11 | 1.5% |
No | 452 | 61.7% |
Don’t know | 64 | 8.7% |
Not applicable | 119 | 16.3% |
Not answered | 75 | 10.2% |
Experienced infertility or RPL during or prior to training? Select all that apply | ||
Both in training and prior to training | 10 | 1.4% |
During training | 43 | 5.9% |
Prior to training | 7 | 1.0% |
Not answered or not applicable | 672 | 91.8% |
∗Infertility = inability to conceive for 12 months under age 35 or 6 months 35 or older, RPL = 2 or more miscarriages. |