Table 1: Demographics.
N | Percentage | |
Specialty | ||
Anesthesia | 39 | 5.3% |
Cardiac surgery | 3 | 0.4% |
Dermatology | 21 | 2.9% |
Emergency medicine | 20 | 2.7% |
Family medicine | 24 | 3.3% |
General surgery | 17 | 2.3% |
Internal medicine | 102 | 13.9% |
Neurological surgery | 1 | 0.1% |
Neurology | 16 | 2.2% |
Obstetrics and gynecology | 177 | 24.2% |
Ophthalmology | 9 | 1.2% |
Oral and maxillofacial surgery | 2 | 0.3% |
Orthopedic surgery | 13 | 1.8% |
Other/not answered | 58 | 7.9% |
Other surgical subspecialty | 8 | 1.1% |
Otolaryngology | 11 | 1.5% |
Pathology | 15 | 2.0% |
Pediatrics | 103 | 14.1% |
Plastic surgery | 10 | 1.4% |
PM&R | 6 | 0.8% |
Psychiatry | 21 | 2.9% |
Radiation oncology | 7 | 1.0% |
Radiology—diagnostic | 32 | 4.4% |
Radiology—interventional | 5 | 0.7% |
Urology | 12 | 1.6% |
Year of training | ||
PGY1 | 106 | 14.5% |
PGY2 | 156 | 21.3% |
PGY3 | 166 | 22.7% |
PGY4 | 108 | 14.8% |
PGY5 | 68 | 9.3% |
PGY6 | 42 | 5.7% |
PGY7 | 17 | 2.3% |
PGY8 or above | 12 | 1.6% |
Not answered/other | 57 | 7.8% |
Resident/fellow | ||
Resident | 533 | 72.8% |
Fellow | 155 | 21.2% |
Not answered | 44 | 6.0% |
Sex | ||
Female | 552 | 75.4% |
Male | 135 | 18.4% |
Transgender/other | 1 | 0.1% |
Not answered | 44 | 6.0% |
Race/ethnicity | ||
Caucasian | 448 | 61.2% |
Black/African-American | 18 | 2.5% |
Latino/Hispanic | 25 | 3.4% |
Asian/Pacific Islander | 142 | 19.4% |
Native American | 1 | 0.1% |
2 or more races | 45 | 6.1% |
Other | 10 | 1.4% |
Not answered | 43 | 5.9% |
Sexual orientation | ||
Heterosexual | 636 | 86.9% |
Homosexual | 19 | 2.6% |
Bisexual | 25 | 3.4% |
Other | 7 | 1.0% |
Not answered | 45 | 6.1% |
Marital status | ||
Married | 407 | 55.6% |
Partnered, not married | 148 | 20.2% |
Single | 126 | 17.2% |
Divorced | 3 | 0.4% |
Other | 3 | 0.4% |
Not answered | 45 | 6.1% |
Combined annual household income | ||
< 40K | 1 | 0.1% |
40–60K | 147 | 20.1% |
61–80K | 122 | 16.7% |
81–100K | 88 | 12.0% |
100–200K | 247 | 33.7% |
>200K | 83 | 11.3% |
Not answered | 44 | 6.0% |
Geographic location | ||
West Coast | 276 | 37.7% |
Southwest | 25 | 3.4% |
Midwest | 143 | 19.5% |
South and southeast | 77 | 10.5% |
East Coast | 166 | 22.7% |
Not answered | 45 | 6.1% |
Live in a state where fertility coverage by insurance is mandated∗ | ||
Yes | 96 | 13.1% |
No | 547 | 74.7% |
Not answered | 89 | 12.2% |
∗As of 2018, these states are Arkansas, Connecticut, Hawaii, Illinois, Louisiana, Maryland, Massachusetts, Montana, New Jersey, New York, Ohio, Rhode Island, and West Virginia. |