Table 1: Physical measurements and analytical data of ML and FL ligands and their metal complexes 1–6.


No. Molecular mass/molecular formula m/z Yield (%) Melting point (°C) Elemental analysis (%) calc. (found)
C H N

ML C11H10O4N 220.21 92 199 59.99 (60.71) 4.58 (5.08) 6.36 (6.41)
FL C10H7O3NF 208.17 88 217 57.69 (57.42) 3.39 (3.85) 6.72 (6.71)
1 [CrC15H11O8N] 383.33 68 180 47.27 (47.39) 2.70 (2.90) 3.65 (3.14)
2 [MoC15H11O8N] 428.18 62 < 200 d 42.07 (41.83) 2.58 (3.41) 3.27 (4.08)
3 [WC15H11O8N] 516.09 91 230 34.93 (34.01) 2.15 (2.2) 2.71 (3.13)
4 [CrC14H8O7NF] 373.06 85 200 45.07 (46.06) 2.16 (3.04) 3.75 (2.91)
5 [MoC14H8O7NF] 417.01 77 195 40.32 (40.93) 1.93 (2.41) 3.36 (3.50)
6 [WC14H8O7NF] 505.03 77 < 260 d 33.29 (34.03) 1.59 (3.08) 2.77 (3.45)

d: decomposed