Table 4: Comparative antibacterial activities of L1 and L2 synthesized complexes 1 and 2, ligands, metal salt, and commercially available antibiotics.


Bacteria Antibacterial activity (IZ diameter in mm)

1 2 3 4 5 6 7 8 9
SA 13.12 ± 0.3 35.3 ± 0.32 NA 25 ± 0.23 35.0 ± 0.4 NA NA 24.0 ± 0.32 27.3 ± 0.21
SP 17.9 ± 0.36 38.0 ± 0.20 NA 24.7 ± 0.3 34.0 ± 0.2 NA NA 24.0 ± 0.21 26.7 ± 0.35
MRSA 17.8 ± 0.35 36.7 ± 0.13 NA 27.7 ± 0.2 31.3 ± 0.2 NA NA 23.3 ± 0.22 26.3 ± 0.24
EC 11.8 ± 0.28 31.3 ± 0.24 NA 22.7 ± 0.2 28.8 ± 0.3 NA NA 21.3 ± 0.31 28.7 ± 0.26
KP 28.4 ± 0.33 41.7 ± 0.3 NA 24.7 ± 0.4 40.0 ± 0.2 NA NA 28.3 ± 0.32 32.3 ± 0.23
SB 22.56 ± 0.2 41.7 ± 0.3 NA 30.0 ± 0.2 27.3 ± 0.3 NA NA 25.0 ± 0.41 27.3 ± 0.21

Note: Relative standard deviation of all data is less than 5% (acceptable). 1 = CuCl2·2H2O, 2 = 1,10-phenanthroline, 3 = thymine, 4 = [Cu(phen)2(H2O)2]Cl2, 5 = [Cu(Phen)2(thy)(H2O)]Cl, 6 = water, 7 = methanol, 8 = reference antibiotic (ciprofloxacin), 9 = reference antibiotic (chloramphenicol), and NA = no activity.