Table 3: IC50 values of the isolated complexes.


Compounds No. In vitro cytotoxicity IC50 (μg/mL)

Hela MCF-7

[Co(tric-H)2]·0.5H2O (1) 11.94 7.34
[Co(tric)2Cl2]·2.5H2O (2) 41.39 44.23
[Cu(tric)2]Cl2·3H2O (3) 48.2 58.0
[Ni(tric)2Cl2(H2O)2]·H2O (4) 30.0 28.0
[Ni(tric-H)2(H2O)2] (5) 54.3 59.1
[Cd(tric)2(Ac)2]·H2O (6) 23.48 14.3
[Zn(tric)2Cl2]·EtOH (7) 33.5 37.7
5-Fluorouracil 4.8 5.4

IC50 (μg/mL): 1–10 (very strong), 11–20 (strong), 21–50 (moderate), 51–100 (weak), and above 100 (noncytotoxic).