Table 1: Cd2+ ions RE and qe at different initial concentrations.


Co (mg/L) Ce (mg/L) Cd2+ ions qe (mg/g)
±SDa RE% ±SD ±SD

10 0.64 ± 0.04 93.57 ± 0.04 1.56 ± 0.05
20 1.52 ± 0.10 92.42 ± 0.16 3.80 ± 0.06
50 4.46 ± 0.22 91.08 ± 0.22 7.59 ± 0.09
100 9.60 ± 0.15 90.39 ± 0.09 15.10 ± 0.08
200 23.01 ± 0.60 88.49 ± 0.06 29.50 ± 0.01
300 78.51 ± 0.70 73.75 ± 0.21 36.88 ± 0.03
400 176.64 ± 0.97 55.84 ± 0.27 37.23 ± 0.20

aSD = standard deviation.